Distributors · Pricing & Program Support
Full SKU pricing table
27% distributor margin · 35% retailer margin · 5-day ship · ACH terms available. All prices per individual unit (single bag), not per case. Cases follow Units Per Layer / Pallet for MOQ.
Timberwolf Dog Food
| Product | UPC Code | Size | Units Per Pallet | Units Per Layer | Distributor Cost | Sugg. Wholesale | Distributor Margin | Sugg. Retail | Retailer Margin |
|---|---|---|---|---|---|---|---|---|---|
| Timberwolf Wild & Natural | 85004 - 0275124 | 4 LB | 36 | 9 | $9.49 | $12.99 | 27.00% | $19.99 | 35.00% |
| Timberwolf Wild & Natural | 85004 - 0275131 | 20 LB | 50 | 5 | $41.75 | $57.19 | 27.00% | $87.99 | 35.00% |
| Timberwolf Ocean Blue | 85004 - 0275100 | 4 LB | 36 | 9 | $9.96 | $13.64 | 27.00% | $20.99 | 35.00% |
| Timberwolf Ocean Blue | 85004 - 0275117 | 20 LB | 50 | 5 | $42.70 | $58.49 | 27.00% | $89.99 | 35.00% |
| Timberwolf Wilderness | 85004 - 0275070 | 4 LB | 36 | 9 | $9.96 | $13.64 | 27.00% | $20.99 | 35.00% |
| Timberwolf Wilderness | 85004 - 0275063 | 20 LB | 50 | 5 | $42.70 | $58.49 | 27.00% | $89.99 | 35.00% |
| Timberwolf Dakota | 85004 - 0275056 | 4 LB | 36 | 9 | $10.91 | $14.94 | 27.00% | $22.99 | 35.00% |
| Timberwolf Dakota | 85004 - 0275049 | 20 LB | 50 | 5 | $46.97 | $64.34 | 27.00% | $98.99 | 35.00% |
| Timberwolf Black Forest | 85004 - 0275094 | 4 LB | 36 | 9 | $10.91 | $14.94 | 27.00% | $22.99 | 35.00% |
| Timberwolf Black Forest | 85004 - 0275087 | 20 LB | 50 | 5 | $46.97 | $64.34 | 27.00% | $98.99 | 35.00% |
Timberwolf Cat Food
| Product | UPC Code | Size | Units Per Pallet | Units Per Layer | Distributor Cost | Sugg. Wholesale | Distributor Margin | Sugg. Retail | Retailer Margin |
|---|---|---|---|---|---|---|---|---|---|
| Timberwolf Wild & Natural | 85004 - 0275155 | 2.2 LB | 70 | 10 | $7.11 | $9.74 | 27.00% | $14.99 | 35.00% |
| Timberwolf Wild & Natural | 85004 - 0275148 | 10 LB | 84 | 12 | $27.04 | $37.04 | 27.00% | $56.99 | 35.00% |
| Timberwolf Ocean Blue | 85004 - 0275179 | 2.2 LB | 70 | 10 | $7.59 | $10.39 | 27.00% | $15.99 | 35.00% |
| Timberwolf Ocean Blue | 85004 - 0275162 | 10 LB | 84 | 12 | $28.47 | $38.99 | 27.00% | $59.99 | 35.00% |
| Timberwolf Serengeti | 85004 - 0275025 | 2.2 LB | 70 | 10 | $5.69 | $7.79 | 27.00% | $11.99 | 35.00% |
| Timberwolf Serengeti | 85004 - 0275032 | 10 LB | 84 | 12 | $20.40 | $27.94 | 27.00% | $42.99 | 35.00% |
Program and Brand Support
Five programs that move product at the store level — samples, the 5-5-5 promo, shelf talkers, Astro Loyalty rewards, and direct field execution by Eric to turn placement into repeat sales.
Samples
Trial bags with coupons to spark first trial. Pair with shelf talkers to drive in-store conversion at point of sale.
5-5-5 Coupon Program
$5 first bag trial + $5 bounce-back allows for low-risk purchase. Customer feels the price drop twice, builds the habit.
Shelf Talkers
Highlight each promotion at shelf so the store associate doesn't have to do the work — the shelf sells the story.
Astro Loyalty · Buy 8, Get 1 Free
Retailer-exclusive reward system that builds long-term customer retention. Tracks purchases at SKU level across visits.
Boots on the Ground · Eric
Eric ensures all programs are executed at store level — turning placement into repeat sales. Direct rep contact, store-level coaching, and merchandising support.